Beschreibung
Why duplex LC is the data-center standard
| Stecker Typ | What it carries | Where it’s used |
|---|---|---|
| Simplex | One fiber | Pigtails, testing |
| Duplex LC | Two fibers (Tx/Rx) | Switch ↔ Server, Switch ↔ Switch |
A single duplex plug replaces two simplex cords—faster installs, fewer errors, cleaner racks.
Rose-red = high-bandwidth multimode
| Faserqualität | Farbe | Typical Reach @ 100G |
|---|---|---|
| OM3 | Aqua | ~70 m |
| OM4 | Rose-red / Violet | ~100 m |
| OM5 | Rose-red / Lime | SWDM-ready |
Using rose-red connectors helps technicians spot OM4/OM5 paths instantly in mixed-fiber environments.
Optical performance (multimode)
| Parameter | Typischer Wert |
|---|---|
| Faser-Typ | OM3 / OM4 / OM5 (50/125 µm) |
| Polnisch | UPC |
| Einfügedämpfung | ≤ 0,30 dB |
| Rückflussdämpfung | ≥ 35 dB |
| Wellenlängen | 850 / 1300 nm |
| Supported Speeds | 10G, 25G, 40G, 100G (SR) |
| Paarungsleben | ≥ 1000 Zyklen |
Mechanical & construction details
| Merkmal | Spezifikation |
|---|---|
| Connector Format | LC Duplex |
| Kabel-Durchmesser | 2,0 mm |
| Aderendhülse | 1.25 mm zirconia ceramic |
| Gehäusefarbe | Rose-Red (OM4/OM5 ID) |
| Latch | LC-Push-Pull |
| Boot | Standard strain-relief |
| Betriebstemperatur | −40 °C to +75 °C |
| Zugfestigkeit | ≥ 100 N |
Die 2.0 mm jacket balances flexibility and pull strength, ideal für rack-to-rack and device-to-panel patching.
Where it fits best
-
Data-center switch-to-switch links
-
Server & storage connections (SR optics)
-
MPO-LC breakout assemblies
-
Enterprise LAN & SAN backbones
-
Multimode test and monitoring jumpers





Bewertungen
Es sind noch keine Bewertungen vorhanden.